Main Page
Jump to navigation
Jump to search
Contents
C256 FOENIX (FMX) WIKI
Hardware Overview
WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash
Graphics | Sound | Ports | ||
4MB Video RAM | 16-bit stereo CODEC | DVI-I Video | ||
320x240x60fps | 16 Voice Gideon FPGASID | 2x PS/2 (kbd/mouse) | ||
400x300x60fps | Yamaha OPM (keyboards) | Stereo RCA Line In | ||
640x480x60fps | Yamaha OPN2 (Sega games) | Stereo RCA Line Out | ||
800x600x60fps | Yamaha OPL3 (Sound Blaster) | Stereo 1/8" headphone | ||
24-bit RGB color space | TI SN76489 (Sega, Cabinets) | 2x ATARI/C64 Joysticks | ||
256-color bitmap plane | Internal diagnostic beeper | 2x TTL/(S)NES Joysticks | ||
8x8 character plane | MIDI in/out | |||
4x 16x16x256 tile planes | Storage | DB9 RS232 | ||
32x 64x64x256 sprites | SD Card slot (front) | DB25 EPP | ||
4x sprite planes | 3.5" 1.44MB floppy (side) | Bus Expansion Port | ||
16x16x256 mouse pointer | 2.5" internal IDE HDD | 12v DC Power |
Getting Started
Sample Assembly Program: Hello, World!
Technical Documentation
65816 | CPU | |
bq4802ly | RTC | |
GABE | System / IO / Timers / Sound Chip Controller / Math Co-Processor | |
SN76489 | PSG Audio | |
SuperIO | MIDI, EPP, PS2, Serial | |
VICKY II | Graphics Engine |