Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
m (→Hardware Overview) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | || '''Graphics''' || ''' | + | | || '''Graphics''' || '''Storage''' || '''Ports''' || |
|- | |- | ||
− | | || 4MB Video RAM || | + | | || 4MB Video RAM || SD Card slot (front) || DVI-I Video || |
|- | |- | ||
− | | || 320x240x60fps || | + | | || 320x240x60fps || 3.5" 1.44MB floppy (side) || 2x PS/2 (kbd/mouse) || |
|- | |- | ||
− | | || 400x300x60fps || | + | | || 400x300x60fps || 2.5" internal IDE HDD || Stereo RCA Line In || |
|- | |- | ||
− | | || 640x480x60fps || | + | | || 640x480x60fps || || Stereo RCA Line Out || |
|- | |- | ||
− | | || 800x600x60fps || | + | | || 800x600x60fps || '''Sound''' || Stereo 1/8" headphone || |
|- | |- | ||
− | | || 24-bit RGB color space || | + | | || 24-bit RGB color space || 16-bit stereo CODEC || 2x ATARI/C64 Joysticks || |
|- | |- | ||
− | | || 256-color bitmap plane || | + | | || 256-color bitmap plane || 16 Voice Gideon FPGASID || 2x TTL/(S)NES Joysticks || |
|- | |- | ||
− | | || 8x8 character plane || | + | | || 8x8 character plane || Yamaha OPM (keyboards) || MIDI in/out || |
|- | |- | ||
− | | || 4x 16x16x256 tile planes || | + | | || 4x 16x16x256 tile planes || Yamaha OPN2 (Sega games) || DB9 RS232 || |
|- | |- | ||
− | | || 32x 32x32x256 sprites || | + | | || 32x 32x32x256 sprites || Yamaha OPL3 (Sound Blaster) || DB25 EPP || |
|- | |- | ||
− | | || 4x sprite planes || | + | | || 4x sprite planes || TI SN76489 (Sega, Cabinets) || Bus Expansion Port || |
|- | |- | ||
− | | || 16x16x256 mouse pointer || | + | | || 16x16x256 mouse pointer || Internal diagnostic beeper || 12v DC Power || |
|} | |} | ||
Revision as of 10:16, 17 February 2020
Contents
C256 FOENIX (FMX) WIKI
Hardware Overview
WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash
Graphics | Storage | Ports | ||
4MB Video RAM | SD Card slot (front) | DVI-I Video | ||
320x240x60fps | 3.5" 1.44MB floppy (side) | 2x PS/2 (kbd/mouse) | ||
400x300x60fps | 2.5" internal IDE HDD | Stereo RCA Line In | ||
640x480x60fps | Stereo RCA Line Out | |||
800x600x60fps | Sound | Stereo 1/8" headphone | ||
24-bit RGB color space | 16-bit stereo CODEC | 2x ATARI/C64 Joysticks | ||
256-color bitmap plane | 16 Voice Gideon FPGASID | 2x TTL/(S)NES Joysticks | ||
8x8 character plane | Yamaha OPM (keyboards) | MIDI in/out | ||
4x 16x16x256 tile planes | Yamaha OPN2 (Sega games) | DB9 RS232 | ||
32x 32x32x256 sprites | Yamaha OPL3 (Sound Blaster) | DB25 EPP | ||
4x sprite planes | TI SN76489 (Sega, Cabinets) | Bus Expansion Port | ||
16x16x256 mouse pointer | Internal diagnostic beeper | 12v DC Power |
Getting Started
Technical Documentation
65816 | CPU | |
bq4802ly | RTC | |
GABE | System / IO / Timers / Sound Chip Controller / Math Co-Processor | |
LPC47M10x | SuperIO (Analog inputs, MIDI, EPP, PS2, Serial) | |
SN76489 | PSG Audio | |
YM2151 | Yamaha OPM1 - FM Operator Type I | |
YM2612 | Yamaha OPN2 - FM Operator Type II | |
YMF262 | Yamaha OPL3 - FM Operator Type III | |
VICKY II | Graphics Engine |