Difference between revisions of "Main Page"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		m (→Hardware Overview)  | 
				m (→Getting Started)  | 
				||
| Line 41: | Line 41: | ||
[[Low Level Developer Tools]]  | [[Low Level Developer Tools]]  | ||
| + | |||
| + | [[Foenix Kernel Documentation]]  | ||
[[Sample Assembly Program: Hello, World!]]  | [[Sample Assembly Program: Hello, World!]]  | ||
| − | |||
| − | |||
== Technical Documentation ==  | == Technical Documentation ==  | ||
* [[VICKY II]] Graphics Engine  | * [[VICKY II]] Graphics Engine  | ||
* [[GABE]] System / IO / Sound Chip Controller  | * [[GABE]] System / IO / Sound Chip Controller  | ||
Revision as of 15:04, 15 February 2020
Contents
C256 FOENIX (FMX) WIKI
Hardware Overview
WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash
| Graphics | Sound | Ports | ||
| 4MB Video RAM | 16-bit stereo CODEC | DVI-I Video | ||
| 320x240x60fps | 16 Voice Gideon FPGASID | 2x PS/2 (kbd/mouse) | ||
| 400x300x60fps | Yamaha OPM (keyboards) | Stereo RCA Line In | ||
| 640x480x60fps | Yamaha OPN2 (Sega games) | Stereo RCA Line Out | ||
| 800x600x60fps | Yamaha OPL3 (Sound Blaster) | Stereo 1/8" headphone | ||
| 24-bit RGB color space | TI SN76489 (Sega, Cabinets) | 2x ATARI/C64 Joysticks | ||
| 256-color bitmap plane | 2x TTL/(S)NES Joysticks | |||
| 8x8 character plane | Storage | MIDI in/out | ||
| 4x 16x16x256 tile planes | SD Card slot (front) | DB9 RS232 | ||
| 32x 64x64x256 sprites | 3.5" 1.44MB floppy | DB25 EPP | ||
| 4x sprite planes | 2.5" internal IDE HDD | Bus Expansion Port | ||
| 16x16x256 mouse pointer | RTC Config NV-RAM | 12v DC Power | 
Getting Started
Sample Assembly Program: Hello, World!