Difference between revisions of "C256U"
Jump to navigation
Jump to search
(Created page with "The C256 FMX (Foenix Music eXpansion) includes all of the standard features, plus the following: * 4MB System RAM * 2MB (U) or 4MB (U+) Video RAM * 3-wire RS232 port * Progra...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The C256U includes all of the standard features, plus the following: |
− | * | + | * 2MB of Video RAM |
− | * 2MB (U) or 4MB (U+) | + | * 2MB (U) or 4MB (U+) of System RAM |
* 3-wire RS232 port | * 3-wire RS232 port | ||
* Programmable RGB enclosure lighting :). | * Programmable RGB enclosure lighting :). | ||
− | The C256 U/U+ further support either the [[ESID]] (2x SID + ethernet) or [[EVID]] ( | + | The C256 U/U+ further support either the [[ESID]] (2x SID + ethernet) or [[EVID]] (2nd video + ethernet) expansion cards. |
= Documents = | = Documents = |
Latest revision as of 02:19, 20 February 2022
The C256U includes all of the standard features, plus the following:
- 2MB of Video RAM
- 2MB (U) or 4MB (U+) of System RAM
- 3-wire RS232 port
- Programmable RGB enclosure lighting :).
The C256 U/U+ further support either the ESID (2x SID + ethernet) or EVID (2nd video + ethernet) expansion cards.