Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (→Technical Documentation) |
m |
||
| Line 41: | Line 41: | ||
[[Binary Development Resources]] | [[Binary Development Resources]] | ||
| + | |||
| + | [[Memory Map]] | ||
== Technical Documentation == | == Technical Documentation == | ||
| − | |||
| − | |||
{| | {| | ||
Revision as of 08:30, 17 February 2020
Contents
C256 FOENIX (FMX) WIKI
Hardware Overview
WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash
| Graphics | Sound | Ports | ||
| 4MB Video RAM | 16-bit stereo CODEC | DVI-I Video | ||
| 320x240x60fps | 16 Voice Gideon FPGASID | 2x PS/2 (kbd/mouse) | ||
| 400x300x60fps | Yamaha OPM (keyboards) | Stereo RCA Line In | ||
| 640x480x60fps | Yamaha OPN2 (Sega games) | Stereo RCA Line Out | ||
| 800x600x60fps | Yamaha OPL3 (Sound Blaster) | Stereo 1/8" headphone | ||
| 24-bit RGB color space | TI SN76489 (Sega, Cabinets) | 2x ATARI/C64 Joysticks | ||
| 256-color bitmap plane | Internal diagnostic beeper | 2x TTL/(S)NES Joysticks | ||
| 8x8 character plane | MIDI in/out | |||
| 4x 16x16x256 tile planes | Storage | DB9 RS232 | ||
| 32x 32x32x256 sprites | SD Card slot (front) | DB25 EPP | ||
| 4x sprite planes | 3.5" 1.44MB floppy (side) | Bus Expansion Port | ||
| 16x16x256 mouse pointer | 2.5" internal IDE HDD | 12v DC Power |
Getting Started
Technical Documentation
| 65816 | CPU | |
| bq4802ly | RTC | |
| GABE | System / IO / Timers / Sound Chip Controller / Math Co-Processor | |
| LPC47M10x | SuperIO (Analog inputs, MIDI, EPP, PS2, Serial) | |
| SN76489 | PSG Audio | |
| YM2151 | Yamaha OPM1 - FM Operator Type I | |
| YM2612 | Yamaha OPN2 - FM Operator Type II | |
| YMF262 | Yamaha OPL3 - FM Operator Type III | |
| VICKY II | Graphics Engine |