Models
Jump to navigation
Jump to search
Hardware Overview
All Foenix systems include the following base features:
Graphics | Layers | Sound | Ports | ||
320x240x60fps | 16x16 mouse pointer | 2x Gideon FPGASID | SD Card slot | ||
400x300x60fps | 8x8 character plane | 16-bit stereo CODEC | 2x PS/2 (kbd/mouse) | ||
640x480x60fps | 64 16x16x256 sprites | TI SN76489 (Sega, Cabinets) | Stereo 1/8" headphone | ||
800x600x60fps | 4x 16x16x256 tile planes | Yamaha OPL3 (Sound Blaster) | Stereo RCA Line In/Out | ||
24-bit RGB color space | 2x 256-color bitmap planes | 3KHz piezo beeper | 2.5" internal IDE HDD |
Different models within the Foenix range have additional features:
Model | CPU | System RAM | Video | HDMI | Ethernet | SID sockets | RS232 | ATARI | S/NES | C64 | OPM | OPN | MIDI | Floppy | Parallel | ||
C256U | 14 MHz 65816 | 2MB | 2MB | 1* | Optional* | Optional* | 1 (3-wire) | 2 | 2* | ||||||||
C256U+ | 14 MHz 65816 | 4MB | 2MB | 1* | Optional* | Optional* | 1 (3-wire) | 2 | 2* | ||||||||
C256FMX | 14 MHz 65816 | 4MB | 4MB | 1* | Optional* | Optional* | 2 (9-wire)* | 2 | 2* | 2 | YM2151 | YM6212 | in+out | 3.5" 1.44 | 25 pin | ||
A2560U | 20 MHz 68000 | 4MB | 2MB | 1* | Optional* | Optional* | 1 (3-wire) | 2 | 2* | ||||||||
AS2560X | 1x 32bit CPU | 4MB + 16MB | 8MB | 2 | Included | 2 sockets | 2 (9-wire) | 2 | 4 | 2 | JT2151SA | JT2612SA | in+out | 3.5" 1.44 | 25 pin | ||
GEN-X | 1x65816, 1x32bit | 8MB + 16MB | 8MB | 2 | Included | 2 sockets | 2 (9-wire) | 2 | 4 | 2 | JT2151SA | JT2612SA | in+out | 3.5" 1.44 | 25 pin |
- ∗ The AS2560 and GEN-X models support an additional 1024x768 text and graphics mode.
- ∗ The GEN-X can have two CPUs -- a 14MHz 65816 and a 68K family, 486 family, RISC-V, etc.
- ∗ Each additional CPU in the GEN-X has its own private 4MB of SYSTEM RAM and 4MB of flash.
- ∗ The AS2560X is essentially a GEN-X with the 65816 CPU and it's private RAM removed.
- ∗ The EXP-C100-ESID expansion card adds 10/100 Ethernet and two SID sockets to a U, U+, or FMX.
- ∗ The SNES/NES Joystick Adapter Box for the C256 Foenix FMX converts the two ATARI ports to 2x NES or SNES ports.
- ∗ The SNES/NES Joystick Adapter Box for the C256 Foenix U/U+ converts the two ATARI ports to 4x NES or SNES ports.
- ∗ The EXP-C200-EVID expansion card adds 10/100 Ethernet and a second DVI port (text-modes only) to a U, U+, or FMX.
- ∗ The 8MB of system RAM on the GEN-X is local to the 65816; the additional 16MB of DRAM is available to all CPUs.
- ∗ The 2nd 9-pin RS232 port on the FMX is available on an internal Intel compatible header.