Difference between revisions of "Gadget's Notes"
Jump to navigation
Jump to search
(Created page with "== Common ICs == {| | 65c02 || || CPU |- | 65816 || || CPU |- | 680x0 || || CPU |- | bq4802ly || || RTC |- | LAN9221 || || 10/100 Ethernet...") |
|||
Line 1: | Line 1: | ||
+ | == Platforms == | ||
+ | |||
+ | [[F256Jr]] [[F256K]] [[FNX6809]] [[C256-U/U+]] [[C256-FMX]] [[A2560U]] [[A2560X]] [[Gen-X]] [[A2560K]] | ||
+ | |||
== Common ICs == | == Common ICs == | ||
Revision as of 10:16, 7 June 2023
Platforms
F256Jr F256K FNX6809 C256-U/U+ C256-FMX A2560U A2560X Gen-X A2560K
Common ICs
65c02 | CPU | |
65816 | CPU | |
680x0 | CPU | |
bq4802ly | RTC | |
LAN9221 | 10/100 Ethernet | |
Unity | IDE Hard-disk control | |
LPC47M10x | SuperIO - Analog inputs, MIDI, EPP, PS2, Serial, Floppy (FMX, Gen-X, A2560) | |
SN76489 | PSG Audio | |
YM2151 | Yamaha OPM1 - FM Operator Type I (FMX) | |
YM2612 | Yamaha OPN2 - FM Operator Type II (FMX) | |
YMF262 | Yamaha OPL3 - FM Operator Type III | |
WM8776 | 24-bit 192kHz Stereo CODEC |
Custom FPGA interfaces
GABE | System / IO / Timers / Sound Chip Controller / Math Co-Processor | |
Trinity | Joystick and DIP switches | |
VICKY II | Graphics Engine |