Difference between revisions of "Ports and Connectors"
Jump to navigation
Jump to search
m (→Joystick Ports) |
(→Front Panel) |
||
| Line 1: | Line 1: | ||
== Front Panel == | == Front Panel == | ||
| + | |||
| + | === Line IN === | ||
| + | These are standard RCA Line-In jacks, nominal 2v P-P. | ||
| + | |||
| + | === Headphone Jack === | ||
| + | Standard 1/8" stereo headphone jack. | ||
| + | |||
| + | === SD Card === | ||
| + | Standard SD Card jack using custom controller logic instantiated on an FPGA. | ||
| + | |||
=== Joystick Ports === | === Joystick Ports === | ||
The joystick ports, from left to right, are numbered 1,2,3,4. | The joystick ports, from left to right, are numbered 1,2,3,4. | ||
| Line 25: | Line 35: | ||
| 9 || CLK || Button 2 || POT-X | | 9 || CLK || Button 2 || POT-X | ||
|} | |} | ||
| + | |||
| + | === Reset Switch === | ||
| + | === "Power" LED === | ||
| + | The power LED is under software control. | ||
Revision as of 10:21, 15 February 2020
Contents
Front Panel
Line IN
These are standard RCA Line-In jacks, nominal 2v P-P.
Headphone Jack
Standard 1/8" stereo headphone jack.
SD Card
Standard SD Card jack using custom controller logic instantiated on an FPGA.
Joystick Ports
The joystick ports, from left to right, are numbered 1,2,3,4.
- Ports 1 and 2 may be electrically configured as 12 bit (S)NES style ports or as TTL ports.
- Ports 2 and 4 are ATARI/C64 style ports and include analog inputs.
| DB9 | 1&2 (S)NES | 1&2 TTL | 3&4 ATARI/C64 |
| 1 | ignored | UP | UP |
| 2 | ignored | DOWN | DOWN |
| 3 | ignored | LEFT | LEFT |
| 4 | ignored | RIGHT | RIGHT |
| 5 | LATCH | Button 1 | POT-Y |
| 6 | DATA | Button 0 | BUTTON |
| 7 | +5 | +5 | +5 |
| 8 | GND | GND | GND |
| 9 | CLK | Button 2 | POT-X |
Reset Switch
"Power" LED
The power LED is under software control.