Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→C256 FOENIX WIKI) |
|||
Line 12: | Line 12: | ||
= C256 FOENIX WIKI = | = C256 FOENIX WIKI = | ||
---- | ---- | ||
+ | == SYSTEM SPECIFICATIONS == | ||
+ | The System is composed of 5 major blocks: | ||
+ | :: CPU: WDC 65C816 @ 14.318Mhz (Running @ 3.3V) | ||
+ | :: MEMORY: 2MBytes of Static RAM @ 10ns, 512K NOR Flash @ 55ns | ||
+ | :: GRAPHIC: VICKY Graphic Chipset - 640x480 Max Resolution @ 256Colors (1 Byte Per pixel), Includes Sprites, Tiles, Text Mode, DVI/VGA Output | ||
+ | :: SOUND: BEATRIX Sound Controller Chipset - Manages 2x OPL2, FPGASID, 16Bit Stereo CODEC | ||
+ | :: SYSTEM: GAVIN System Controller Chipset - Manages 1x SuperIO (Floppy, Serial Port, Parallel Port, MIDI, Keyboard Mouse), DMA, Interrupts, Etc... | ||
+ | |||
== GAVIN - SYSTEM CONTROLLER == | == GAVIN - SYSTEM CONTROLLER == | ||
− | |||
== VICKY - GRAPHIC ENGINE == | == VICKY - GRAPHIC ENGINE == |
Revision as of 19:34, 30 March 2019
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.
Contents
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
C256 FOENIX WIKI
SYSTEM SPECIFICATIONS
The System is composed of 5 major blocks:
- CPU: WDC 65C816 @ 14.318Mhz (Running @ 3.3V)
- MEMORY: 2MBytes of Static RAM @ 10ns, 512K NOR Flash @ 55ns
- GRAPHIC: VICKY Graphic Chipset - 640x480 Max Resolution @ 256Colors (1 Byte Per pixel), Includes Sprites, Tiles, Text Mode, DVI/VGA Output
- SOUND: BEATRIX Sound Controller Chipset - Manages 2x OPL2, FPGASID, 16Bit Stereo CODEC
- SYSTEM: GAVIN System Controller Chipset - Manages 1x SuperIO (Floppy, Serial Port, Parallel Port, MIDI, Keyboard Mouse), DMA, Interrupts, Etc...