Difference between revisions of "SYSTEM FEATURES"
Jump to navigation
Jump to search
m (→CORE SYSTEM FEATURES) |
m (→table (wip)) |
||
Line 23: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | ''' | + | | '''Graphics''' || '''Sound''' || '''Ports''' || |
|- | |- | ||
− | | | + | | 4MB Video RAM || 16-bit stereo ADC and DAC || DVI-I Video || |
|- | |- | ||
− | | 2x PS/2 (kbd/mouse) || | + | | 320x240x60fps || 16 Voice Gideon FPGASID || 2x PS/2 (kbd/mouse) || |
|- | |- | ||
− | | | + | | 400x300x60fps || Yamaha OPM (keyboards) || Stereo RCA Line In || |
|- | |- | ||
− | | | + | | 640x480x60fps || Yamaha OPN2 (Sega games) || Stereo RCA Line Out || |
|- | |- | ||
− | | | + | | 800x600x60fps || Yamaha OPL3 (Sound Blaster) || Stereo 1/8" headphone || |
|- | |- | ||
− | | | + | | 24 bit RGB color space || TI SN76489 (Arcade games) || 2x ATARI/C64 Joystick || |
|- | |- | ||
− | | 2x TTL/(S)NES Joystick || | + | | 256 color bitmap plane || || 2x TTL/(S)NES Joystick || |
|- | |- | ||
− | | | + | | 1x 8x8 character plane || '''Storage''' || DB9 RS232 || |
|- | |- | ||
− | | | + | | 4x 16x16x256 tile planes || SD Card slot || MIDI in/out || |
|- | |- | ||
− | | | + | | 4x sprite planes || 3.5" 1.44MB floppy || DB25 EPP || |
|- | |- | ||
− | | | + | | 32x 64x64x256 sprites || 2.5" internal IDE HDD || Bus Expansion Port || |
|- | |- | ||
− | | 12v DC Power | + | | VDMA, SDMA || RTC NV-RAM || 12v DC Power || |
|} | |} | ||
Revision as of 12:44, 15 February 2020
CORE SYSTEM FEATURES
- WDC 65C816 CPU @ 14.318Mhz
- 4MB System RAM, 4MB Video RAM, 512K flash
- 24-bit RGB colors in several palette tables.
- 320x240@60FPS and 640x480@60FPS graphics (256 colors)
- DVI-I (DVI + VGA with passive adapter)
- 80x60 8x8 text (16x16 colors)
- Four layers of 16x16 tiles (256 colors per layer)
- 32 sprites (256 colors) with four layers of priority
- 2x PS/2 ports (keyboard and mouse)
- 4x Commodore/Atari joystick ports
- Two NES controllers supported with plug adapters
- 1x 16-bit stereo ADC and DAC
- 1x 16 Voice Gideon FPGASID
- 1x Yamaha OPL3 (Sound Blaster)
- Stereo RCA and headphone jacks
- 1x External SD Card slot
- Expansion port
- Real Time Clock
table (wip)
Graphics | Sound | Ports | |
4MB Video RAM | 16-bit stereo ADC and DAC | DVI-I Video | |
320x240x60fps | 16 Voice Gideon FPGASID | 2x PS/2 (kbd/mouse) | |
400x300x60fps | Yamaha OPM (keyboards) | Stereo RCA Line In | |
640x480x60fps | Yamaha OPN2 (Sega games) | Stereo RCA Line Out | |
800x600x60fps | Yamaha OPL3 (Sound Blaster) | Stereo 1/8" headphone | |
24 bit RGB color space | TI SN76489 (Arcade games) | 2x ATARI/C64 Joystick | |
256 color bitmap plane | 2x TTL/(S)NES Joystick | ||
1x 8x8 character plane | Storage | DB9 RS232 | |
4x 16x16x256 tile planes | SD Card slot | MIDI in/out | |
4x sprite planes | 3.5" 1.44MB floppy | DB25 EPP | |
32x 64x64x256 sprites | 2.5" internal IDE HDD | Bus Expansion Port | |
VDMA, SDMA | RTC NV-RAM | 12v DC Power |
FMX (Foenix Music Expansion) FEATURES
The FMX model further includes:
- 400x300@60FPS and 800x600@60FPS graphics support
- 2x RS232 (external DB9 and internal header)
- MIDI in/out
- 1x OPM (various keyboards)
- 1x OPN2 (various Sega systems)
- 1x SN76489 (various Sega systems)
- 1x internal HDD connector
- 2x internal floppy connectors
- 1x EPP Parallel Port