Difference between revisions of "SYSTEM FEATURES"
Jump to navigation
Jump to search
(→CORE SYSTEM FEATURES) |
(→table (wip)) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
* 4x Commodore/Atari joystick ports | * 4x Commodore/Atari joystick ports | ||
** Two NES controllers supported with plug adapters | ** Two NES controllers supported with plug adapters | ||
− | * 16-bit stereo ADC and DAC | + | * 1x 16-bit stereo ADC and DAC |
− | * 16 Voice Gideon FPGASID | + | * 1x 16 Voice Gideon FPGASID |
* 1x Yamaha OPL3 (Sound Blaster) | * 1x Yamaha OPL3 (Sound Blaster) | ||
* Stereo RCA and headphone jacks | * Stereo RCA and headphone jacks | ||
* 1x External SD Card slot | * 1x External SD Card slot | ||
− | * Expansion | + | * Expansion port |
* Real Time Clock | * Real Time Clock | ||
+ | |||
+ | == table (wip) == | ||
+ | |||
+ | WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | '''Graphics''' || '''Sound''' || '''Ports''' || | ||
+ | |- | ||
+ | | 4MB Video RAM || 16-bit stereo CODEC || DVI-I Video || | ||
+ | |- | ||
+ | | 320x240x60fps || 16 Voice Gideon FPGASID || 2x PS/2 (kbd/mouse) || | ||
+ | |- | ||
+ | | 400x300x60fps || Yamaha OPM (keyboards) || Stereo RCA Line In || | ||
+ | |- | ||
+ | | 640x480x60fps || Yamaha OPN2 (Sega games) || Stereo RCA Line Out || | ||
+ | |- | ||
+ | | 800x600x60fps || Yamaha OPL3 (Sound Blaster) || Stereo 1/8" headphone || | ||
+ | |- | ||
+ | | 24 bit RGB color space || TI SN76489 (Arcade games) || 2x ATARI/C64 Joystick || | ||
+ | |- | ||
+ | | 256 color bitmap plane || || 2x TTL/(S)NES Joystick || | ||
+ | |- | ||
+ | | 1x 8x8 character plane || '''Storage''' || MIDI in/out || | ||
+ | |- | ||
+ | | 4x 16x16x256 tile planes || SD Card slot || DB9 RS232 || | ||
+ | |- | ||
+ | | 4x sprite planes || 3.5" 1.44MB floppy || DB25 EPP || | ||
+ | |- | ||
+ | | 32x 64x64x256 sprites || 2.5" internal IDE HDD || Bus Expansion Port || | ||
+ | |- | ||
+ | | SDMA, VDMA || RTC NV-RAM || 12v DC Power || | ||
+ | |} | ||
+ | |||
+ | == SYSTEM SPECIFICATIONS == | ||
+ | The System is composed of 4 major blocks: | ||
+ | :: CPU: WDC 65C816 @ 14.318Mhz (Running @ 3.3V) | ||
+ | :: MEMORY: 8MBytes of Static RAM @ 10ns, 512K NOR Flash @ 55ns | ||
+ | :: GRAPHIC: [[VICKY]] & [[VICKY II]] Graphic Chipset - 800x600@60FPS, 400x300@60FPS, 640x480@60FPS, 320x240@60FPS @ 256Colors (1 Byte Per pixel), Includes Sprites, Tiles, Text Mode, DVI/VGA Output | ||
+ | :: SYSTEM, IO, SOUND: [[GABE]] System / IO / Sound Chip Controller Chipset - Manages 1x OPL3, 1x OPN2, 1x OPM, 1x SN76489, Gideon's 16 Voice FPGASID, 16Bit Stereo CODEC | ||
+ | |||
+ | For a complete list of features, see [[SYSTEM FEATURES]]. | ||
== FMX (Foenix Music Expansion) FEATURES == | == FMX (Foenix Music Expansion) FEATURES == | ||
The FMX model further includes: | The FMX model further includes: | ||
− | * 400x300@60FPS and 800x600@60FPS | + | * 400x300@60FPS and 800x600@60FPS graphics support |
* 2x RS232 (external DB9 and internal header) | * 2x RS232 (external DB9 and internal header) | ||
* MIDI in/out | * MIDI in/out |
Latest revision as of 13:01, 15 February 2020
Contents
CORE SYSTEM FEATURES
- WDC 65C816 CPU @ 14.318Mhz
- 4MB System RAM, 4MB Video RAM, 512K flash
- 24-bit RGB colors in several palette tables.
- 320x240@60FPS and 640x480@60FPS graphics (256 colors)
- DVI-I (DVI + VGA with passive adapter)
- 80x60 8x8 text (16x16 colors)
- Four layers of 16x16 tiles (256 colors per layer)
- 32 sprites (256 colors) with four layers of priority
- 2x PS/2 ports (keyboard and mouse)
- 4x Commodore/Atari joystick ports
- Two NES controllers supported with plug adapters
- 1x 16-bit stereo ADC and DAC
- 1x 16 Voice Gideon FPGASID
- 1x Yamaha OPL3 (Sound Blaster)
- Stereo RCA and headphone jacks
- 1x External SD Card slot
- Expansion port
- Real Time Clock
table (wip)
WDC 65C816 CPU @ 14.318Mhz, 4MB System RAM, 512K flash
Graphics | Sound | Ports | |
4MB Video RAM | 16-bit stereo CODEC | DVI-I Video | |
320x240x60fps | 16 Voice Gideon FPGASID | 2x PS/2 (kbd/mouse) | |
400x300x60fps | Yamaha OPM (keyboards) | Stereo RCA Line In | |
640x480x60fps | Yamaha OPN2 (Sega games) | Stereo RCA Line Out | |
800x600x60fps | Yamaha OPL3 (Sound Blaster) | Stereo 1/8" headphone | |
24 bit RGB color space | TI SN76489 (Arcade games) | 2x ATARI/C64 Joystick | |
256 color bitmap plane | 2x TTL/(S)NES Joystick | ||
1x 8x8 character plane | Storage | MIDI in/out | |
4x 16x16x256 tile planes | SD Card slot | DB9 RS232 | |
4x sprite planes | 3.5" 1.44MB floppy | DB25 EPP | |
32x 64x64x256 sprites | 2.5" internal IDE HDD | Bus Expansion Port | |
SDMA, VDMA | RTC NV-RAM | 12v DC Power |
SYSTEM SPECIFICATIONS
The System is composed of 4 major blocks:
- CPU: WDC 65C816 @ 14.318Mhz (Running @ 3.3V)
- MEMORY: 8MBytes of Static RAM @ 10ns, 512K NOR Flash @ 55ns
- GRAPHIC: VICKY & VICKY II Graphic Chipset - 800x600@60FPS, 400x300@60FPS, 640x480@60FPS, 320x240@60FPS @ 256Colors (1 Byte Per pixel), Includes Sprites, Tiles, Text Mode, DVI/VGA Output
- SYSTEM, IO, SOUND: GABE System / IO / Sound Chip Controller Chipset - Manages 1x OPL3, 1x OPN2, 1x OPM, 1x SN76489, Gideon's 16 Voice FPGASID, 16Bit Stereo CODEC
For a complete list of features, see SYSTEM FEATURES.
FMX (Foenix Music Expansion) FEATURES
The FMX model further includes:
- 400x300@60FPS and 800x600@60FPS graphics support
- 2x RS232 (external DB9 and internal header)
- MIDI in/out
- 1x OPM (various keyboards)
- 1x OPN2 (various Sega systems)
- 1x SN76489 (various Sega systems)
- 1x internal HDD connector
- 2x internal floppy connectors
- 1x EPP Parallel Port