Difference between revisions of "SID"
Jump to navigation
Jump to search
(Created page with "==Memory Addresses of the FPGA SID in the C256== {| {{Wikitable}} !address (decimal) !!function |- | $AFE400||frequency voice 1 low byte |- | $AFE401||frequency voice 1 high b...") |
|||
Line 3: | Line 3: | ||
!address (decimal) !!function | !address (decimal) !!function | ||
|- | |- | ||
− | | $ | + | | $AF:E400||frequency voice 1 low byte |
|- | |- | ||
− | | $ | + | | $AF:E401||frequency voice 1 high byte |
|- | |- | ||
− | | $ | + | | $AF:E402||pulse wave duty cycle voice 1 low byte |
|- | |- | ||
− | | $ | + | | $AF:E403||pulse wave duty cycle voice 1 high byte |
|- | |- | ||
− | | $ | + | | $AF:E404||control register voice 1 |
|- | |- | ||
− | | $ | + | | $AF:E405||attack/decay duration voice 1 |
|- | |- | ||
− | | $ | + | | $AF:E406||sustain/release duration voice 1 |
|- | |- | ||
− | | $ | + | | $AF:E407||frequency voice 2 low byte |
|- | |- | ||
− | | $ | + | | $AF:E408||frequency voice 2 high byte |
|- | |- | ||
− | | $ | + | | $AF:E409||pulse wave duty cycle voice 2 low byte |
|- | |- | ||
− | | $ | + | | $AF:E40A||pulse wave duty cycle voice 2 high byte |
|- | |- | ||
− | | $ | + | | $AF:E40B||control register voice 2 |
|- | |- | ||
− | | $ | + | | $AF:E40C||attack/decay duration voice 2 |
|- | |- | ||
− | | $ | + | | $AF:E40D||sustain/release duration voice 2 |
|- | |- | ||
− | | $ | + | | $AF:E40E||frequency voice 3 low byte |
|- | |- | ||
− | | $ | + | | $AF:E40F||frequency voice 3 high byte |
|- | |- | ||
− | | $ | + | | $AF:E410||pulse wave duty cycle voice 3 low byte |
|- | |- | ||
− | | $ | + | | $AF:E411||pulse wave duty cycle voice 3 high byte |
|- | |- | ||
− | | $ | + | | $AF:E412||control register voice 3 |
|- | |- | ||
− | | $ | + | | $AF:E413||attack/decay duration voice 3 |
|- | |- | ||
− | | $ | + | | $AF:E414||sustain/release duration voice 3 |
|- | |- | ||
− | | $ | + | | $AF:E415||filter cutoff frequency low byte |
|- | |- | ||
− | | $ | + | | $AF:E416||filter cutoff frequency high byte |
|- | |- | ||
− | | $ | + | | $AF:E417||filter resonance and routing |
|- | |- | ||
− | | $ | + | | $AF:E418||filter mode and main volume control |
|- | |- | ||
− | | $ | + | | $AF:E419||paddle x value (not used on C256) |
|- | |- | ||
− | | $ | + | | $AF:E41A||paddle y value (not used on C256) |
|- | |- | ||
− | | $ | + | | $AF:E41B||oscillator voice 3 (read only) |
|- | |- | ||
− | | $ | + | | $AF:E41C||envelope voice 3 (read only) |
|- | |- | ||
− | | $ | + | | $AF:E41D||not used |
|- | |- | ||
− | | $ | + | | $AF:E41E||not used |
|- | |- | ||
− | | $ | + | | $AF:E41F||not used |
|- | |- | ||
|} | |} |
Revision as of 03:14, 11 April 2019
Memory Addresses of the FPGA SID in the C256
address (decimal) | function |
---|---|
$AF:E400 | frequency voice 1 low byte |
$AF:E401 | frequency voice 1 high byte |
$AF:E402 | pulse wave duty cycle voice 1 low byte |
$AF:E403 | pulse wave duty cycle voice 1 high byte |
$AF:E404 | control register voice 1 |
$AF:E405 | attack/decay duration voice 1 |
$AF:E406 | sustain/release duration voice 1 |
$AF:E407 | frequency voice 2 low byte |
$AF:E408 | frequency voice 2 high byte |
$AF:E409 | pulse wave duty cycle voice 2 low byte |
$AF:E40A | pulse wave duty cycle voice 2 high byte |
$AF:E40B | control register voice 2 |
$AF:E40C | attack/decay duration voice 2 |
$AF:E40D | sustain/release duration voice 2 |
$AF:E40E | frequency voice 3 low byte |
$AF:E40F | frequency voice 3 high byte |
$AF:E410 | pulse wave duty cycle voice 3 low byte |
$AF:E411 | pulse wave duty cycle voice 3 high byte |
$AF:E412 | control register voice 3 |
$AF:E413 | attack/decay duration voice 3 |
$AF:E414 | sustain/release duration voice 3 |
$AF:E415 | filter cutoff frequency low byte |
$AF:E416 | filter cutoff frequency high byte |
$AF:E417 | filter resonance and routing |
$AF:E418 | filter mode and main volume control |
$AF:E419 | paddle x value (not used on C256) |
$AF:E41A | paddle y value (not used on C256) |
$AF:E41B | oscillator voice 3 (read only) |
$AF:E41C | envelope voice 3 (read only) |
$AF:E41D | not used |
$AF:E41E | not used |
$AF:E41F | not used |